답안 목록: 정답,avg1206

# 문제 제출자 언어 길이 결과 수행시간
524582 NUMB3RS avg1206 java 2.1KB 정답 384ms
524581 NUMB3RS avg1206 java 2.1KB 정답 388ms
524443 SNAIL avg1206 java 4.0KB 정답 320ms
524440 SNAIL avg1206 java 3.1KB 정답 144ms
523597 SNAIL avg1206 cpp 1.2KB 정답 12ms
428728 BRAVEDUCK avg1206 java 1.5KB 정답 518ms
428450 BRAVEDUCK avg1206 java 1.6KB 정답 539ms
427568 ARCTIC avg1206 java 2.8KB 정답 363ms
422892 JUMPGAME avg1206 java 1.5KB 정답 820ms
422891 JUMPGAME avg1206 java 1.5KB 정답 803ms
422890 JUMPGAME avg1206 java 1.4KB 정답 828ms
422877 ROUTING avg1206 java 3.6KB 정답 1228ms
422876 BRAVEDUCK avg1206 java 1.2KB 정답 572ms
422875 BRAVEDUCK avg1206 cpp 1.4KB 정답 14ms
422874 ROUTING avg1206 cpp 1.8KB 정답 375ms
422651 SKICOURSE avg1206 cpp 1.5KB 정답 768ms
420708 COINS avg1206 cpp 1.5KB 정답 1018ms
420516 TSP2 avg1206 cpp 2.2KB 정답 445ms
420473 JUMPGAME avg1206 java 1.4KB 정답 851ms
420456 JUMPGAME avg1206 java 1.6KB 정답 818ms
답안 필터
적용